Property Attributes
- MLS#12768286
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityOrland Park
- AreaOrland Park
- NeighborhoodPark Hill
- Zip60462
- StyleTraditional
- Year Built1986
- Taxes$ 11035
- Price$ 569,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2800
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Beautifully renovated large 5 BR 3BA home. Gourmet kitchen with 42" cherry cabs, stainless appliances, granite tops & hardwood floors throughout the first floor. Family room with fireplace leading to outdoor concrete patio. Additional Full Finished Sub Basement. Glamour primary suite addition w/whirlpool tub & tray ceiling. Formal LR, Front Porch, new 6 panel doors, New hardwood floors in living room and stairways, Water front lot with beautiful views in huge backyard with patio and two large decks & Gazebo! "Stunning" is the word for this gorgeous unique home sitting on a "gardeners dream" pond lot w/nature all around.. Dual GFA & C/A. Newly painted 2 car garage & more. New roof, gutters, partial siding & soffits-2025. New GFA & C/A 2nd floor-2023. Newly painted, new carpeting & brand new refrigerator. New washer/dryer.
| Price History | |
|---|---|
| 9/25/2026 | Listed $569,000 |
General Features
| Living Area | 2800 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing,Immediate |
| Roof | Asphalt |
| Appliances | Double Oven,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Cooktop,Gas Cooktop,Oven,Humidifier |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1986 |
| Electric | Circuit Breakers |
| Township | Orland |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Pool,Lake,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Park Hill |
| Other Structures | Gazebo,Shed(s) |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | New |
| Directions | 94th ave to Wheeler,E to Peachtree,S to Frances,E to home |
| City | Orland Park |
| High School District | 230 |
| MLS Area | Orland Park |
| Tax Annual Amount | 11035 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 135 |
| Elementary School District | 135 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Walk-In Closet(s),Dining Combo,Granite Counters |
|---|---|
| Basement | Finished,Full |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 5 |
| Room Type | Bedroom 5,Breakfast Room,Recreation Room |
| LivingAreaSource | Other |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Bathroom | Whirlpool,Separate Shower |
Exterior Features
| Exterior Amenities | Dog Run |
|---|---|
| Parking Features | Concrete,Garage Door Opener,Yes,Attached,Garage |
| Lot Features | Landscaped |
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 105 X 140 |
| Waterfront Y/N | Yes |
| Other Equipment | Intercom,CO Detectors,Ceiling Fan(s),Sump Pump,Backup Sump Pump; |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool