Property Attributes
- MLS#12767330
- TypeSingle Family
- Listing Status New
- CountyWILL
- CityLockport
- AreaHomer - Lockport
- NeighborhoodWillow Walk
- Zip60441
- StyleTraditional
- Year Built2003
- Taxes$ 12820
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4222
- Lot Size0.25 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to the Laurel Model in sought after Willow Walk of Lockport! This spacious 4-bedroom, 3.5-bath home offers an exceptional combination of living space, updates and neighborhood amenities. The main level features formal living and dining rooms, a spacious kitchen with center island and plenty of workspace, plus an inviting family room with fireplace. Bonus office or bedroom #5 too. Upstairs you'll find 4 bedrooms plus a versatile loft. The primary suite features hardwood flooring and a private bath with dual sinks, separate tub and shower. Hardwood flooring continues throughout all bedrooms. The finished basement adds even more living space with a full bath. Outside, enjoy the large paver patio with knee wall, perfect for entertaining and relaxing. A 3-car front-load garage provides plenty of parking and storage. Major improvements include updated roof, windows, HVAC and water heater. Located in highly sought-after Homer School District 33C and Lockport Township High School District 205. Willow Walk offers an outstanding neighborhood setting with a 12-acre park, approximately 52 acres of green space, three ponds and walking trails. A wonderful opportunity to own in one of Lockport's desirable communities!
| Elementary School | Middle School | High School |
|---|---|---|
| William J Butler School Elementary School | Homer Junior High School | Lockport Township High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $499,000 |
General Features
| Living Area | 4222 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing,Immediate,Negotiable |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Humidifier |
| HOA Fee | 110 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Electric | Circuit Breakers,200+ Amp Service |
| Township | Homer |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Park,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Quarterly |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Willow Walk |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | New |
| Directions | Gougar Rd to Bruce Rd,west to Cagwin south to Alta Dr |
| High School | Lockport Township High School |
| City | Lockport |
| High School District | 205 |
| MLS Area | Homer / Lockport |
| Elementary School | William J Butler School |
| Tax Annual Amount | 12820 |
| Middle/Junior High School | Homer Junior High School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 33C |
| Elementary School District | 33C |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Wet Bar,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Attached Fireplace Doors/Screen,Gas Log,Gas Starter |
| Half Baths | 1 |
| Laundry Features | Main Level,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1007 |
| Room Type | Foyer,Breakfast Room,Office,Loft,Recreation Room,Utility Room-Lower Level,Storage |
| LivingAreaSource | Plans |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Model | Laurel |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 98x141x61x143 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Other Equipment | Water-Softener Owned,CO Detectors,Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool