
Property Attributes
- MLS#11450273
- TypeContingent
- CountyWILL
- CityBraidwood
- AreaBraidwood
- Zip60408
- StyleRanch
- Taxes$ 3487
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1350
- Lot Size0.99 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
#Adorable 3 bedroom older home just a few blocks from a park. Put your favorite chairs on the front porch and enjoy the weather! When you walk in you are greeted by a bright, open living room with new flooring. The kitchen is open with room for a table. A half bath is just down the hall. The full bath is updated with a new vanity and mirror and a tile shower completes this beautiful room. A large laundry area allows for additional storage. New carpet in all bedrooms. The best part is a large 1 acre lot in town. The perfect place for whatever you enjoy, from napping on a hammock to playing volleyball. Get your showing in before this one is gone!
Price History | |
---|---|
6/29/2022 | Listed $199,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator |
---|---|
Architectural Style | Ranch |
Association Fee Includes | None |
Basement | None |
City | Braidwood |
Community Features | Street Lights, Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air |
County | Will |
Days on Market | 4 |
Directions | Main to Center to E 1st to home |
Electric | Circuit Breakers |
Elementary School District | 255U |
Exterior Features | Porch |
Garage Spaces, Detached Garage | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 255U |
Interior Features | Wood Laminate Floors, First Floor Bedroom, First Floor Laundry, First Floor Full Bath |
MLS Area | Braidwood |
Middle/Junior School District | 255U |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | 1st |
Tax Annual Amount | 3487.28 |
Tax Year | 2021 |
Total Rooms | 5 |
Township | Reed |
Virtual Tour | https://tours.databasedads.com/4294153/186-E-1st-St-Braidwood-IL?u=1 |
Waterfront Y/N | No |
Interior Features
Basement | Crawl |
---|---|
Bedrooms Possible | 3 |
Buyerofficeemail | bruno@firstmidwestrealty.com |
Full Baths | 1 |
Half Baths | 1 |
Livingareasource | Estimated |
Room Type | No additional rooms |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1350 |
---|---|
Buyerofficefax | (630) 257-2037 |
Exterior | Vinyl Siding |
Foundation Details | Block, Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 132X311 |
Lot Features | Wooded, Mature Trees |
Lot Size Acres | 0.99 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool