
Property Attributes
- MLS#11270820
- TypeSingle Family
- CountyCOOK
- CityNiles
- AreaNiles
- Zip60714
- StyleAmerican 4-Sq.
- Year Built2008
- Taxes$ 12021
- Price$ 699,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3200
- Lot Size6,207 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Chicago
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Truly turnkey 4 bed/4.1 bath Niles home. NEW ROOF and high ceilings make way for a beautiful entryway and gorgeous staircase. LR/DR combo, spacious kitchen with granite counters, cherry cabinets, breakfast bar overlooking the quiet, private fenced-in yard. Pantry closet, powder room, and mudroom are conveniently located off of the kitchen with easy access to 2 car attached garage. Four generously sized bedrooms all with large closets and plenty of space for storage make up the second story. Primary bedroom features his & hers WIC and en-suite with jetted tub, radiant floors, and walk-in steam shower. Basement is partially finished with 9'ceilings, second fireplace, and full bath. Too many features to list but include HW floors throughout, radiant floors in all baths, custom wainscoting, crown molding, central vac, Pella windows/doors, brick paver driveway/patio and so much more. Convenient to shopping, public transportation, and many restaurants. Pack your bags and call or text listing agent to schedule your private tour!
Elementary School | Middle School | High School |
---|---|---|
Nelson Elementary School | Gemini Junior High School | Maine East High School |
Price History | |
---|---|
2/14/2022 | Listed $749,100 |
5/31/2022 | 7% - $699,900 |
General Features
Appliances | Range, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
---|---|
Architectural Style | American 4-Sq. |
Association Fee Includes | None |
Basement | Full |
City | Niles |
Community Features | Curbs, Street Lights, Street Paved |
Cooling | Central Air |
County | Cook |
Days on Market | 119 |
Directions | Milwaukee North of Dempster to Ballard West to address |
Electric | 200+ Amp Service |
Elementary School | Nelson Elementary School |
Elementary School District | 63 |
Exterior Features | Patio, Brick Paver Patio |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School | Maine East High School |
High School District | 207 |
Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, Heated Floors, First Floor Laundry, Walk-In Closet(s) |
MLS Area | Niles |
Middle/Junior High School | Gemini Junior High School |
Middle/Junior School District | 63 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Ballard |
Tax Annual Amount | 12021 |
Tax Year | 2020 |
Total Rooms | 8 |
Township | Maine |
Virtual Tour | https://tours.databasedads.com/4198612/8207-W-Ballard-Road-Niles-IL?u=1 |
Year Built | 2008 |
Interior Features
Basement | Partially Finished |
---|---|
Bathrooom | Separate Shower, Steam Shower, Soaking Tub |
Bedrooms Possible | 4 |
Full Baths | 4 |
Half Baths | 1 |
Living Area | 3200 |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Road |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Brick |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 50 X 125 |
Lot Features | Fenced Yard |
Lot Size Acres | 0.1425 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool