
















Property Attributes
- MLS#11030246
- TypeContingent
- CountyWILL
- CityBolingbrook
- AreaBolingbrook
- Zip60440
- Style
- Year Built1979
- Taxes6202
- Price$ 248,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1760
Listing Provided Courtesy Of:
Compass
Data Source:
Midwest Real Estate Data LLC
Property Description
LOADS OF UPGRADES WITH GREAT CURB APPEAL!! MATURE TREES/QUIET BLOCK JUST MINUTES AWAY FROM SHOPPING, HIGHWAYS, AND SCHOOLS! OPEN LAYOUT/NICE SIZED FENCED YARD WITH COVERED PATIO! COME TAKE A LOOK!
Price History | |
---|---|
3/24/2021 | Listed $248,000 |
General Features
Association Fee Includes | None |
---|---|
Contingency | Attorney/Inspection |
Cooling | Central Air |
Elementary School District | 365U |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School District | 365U |
Middle/Junior School District | 365U |
New Construction | No |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 6202 |
Total Rooms | 7 |
Township | Will |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 3 |
Full Baths | 1 |
Half Baths | 1 |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Aluminum Siding, Vinyl Siding, Steel Siding |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 6453 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12X11 | Main Level | ||
Family Room | 16X12 | Main Level | ||
Living Room | 19X12 | Main Level | ||
Master Bedroom | 14X12 | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool