




















Property Attributes
- MLS#11021226
- TypeContingent
- CountyDU PAGE
- CityElmhurst
- AreaElmhurst
- NeighborhoodElmhurst City Centre
- Zip60126
- Style
- Year Built2004
- Taxes14204
- Price$ 750,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3312
- Lot Size9,474 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Chicago
Data Source:
Midwest Real Estate Data LLC
Property Description
COME SEE THIS BEAUTIFUL HOME TODAY. GREAT FOR ENTERTAINING. ALL FOUR BEDROOMS UPSTAIRS WITH WALK IN CLOSETS, VAULTED CEILINGS IN THE MASTER. DOUBLE VANITIES IN BOTH THE MASTER AND GUEST BATH. THREE FULL BATHS, ONE ON THE MAIN LEVEL. LARGE OPEN LAYOUT AND BUMP OUT BREAKFAST NOOK FOR ADDITIONAL DINING SPACE, FIFTH BEDROOM ON THE MAIN LEVEL IS CURRENTLY BEING UTILIZED AS AN OFFICE. STAINLESS STEEL APPLIANCES, GRANITE AND QUARTZ COUNTERTOPS, HARDWOOD FLOORS ON MAIN LEVEL, TRAY CEILINGS AND BEAUTIFUL ARCHWAYS. FULL UNFINISHED BASEMENT, ROUGHED IN BATH WITH HIGH CEILINGS TO MAKE IT YOUR VERY OWN. WALKING DISTANCE TO WAGNER COMMUNITY CENTER AND BEREN'S PARK. BROKER OWNED.
Elementary School | Middle School | High School |
---|---|---|
Emerson Elementary School | Churchville Middle School | York Community High School |
Price History | |
---|---|
3/15/2021 | Listed $750,000 |
General Features
Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Cooktop, Range Hood, Gas Cooktop, Electric Oven, Range Hood |
---|---|
Association Fee Includes | None |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Electric | 200+ Amp Service |
Elementary School | Emerson Elementary School |
Elementary School District | 205 |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School | York Community High School |
High School District | 205 |
Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, 1st Floor Bedroom, 1st Floor Laundry, 1st Floor Full Bath, Walk-In Closet(s), 9' Ceilings, Open Floorplan, Some Carpeting, Drapes/Blinds, Granite Counters |
Middle/Junior High School | Churchville Middle School |
Middle/Junior School District | 205 |
New Construction | No |
Ownership | Fee Simple |
Parking Features | Off Street, Driveway |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 14204.18 |
Total Rooms | 10 |
Township | Addison |
Interior Features
Basement | Unfinished |
---|---|
Basement | Full |
Bathrooom | Double Sink |
Bedroomspossible | 5 |
Fireplace Features | Wood Burning, Gas Starter |
Full Baths | 3 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space, Breakfast Room, Granite Counters |
Laundry Features | Gas Dryer Hookup, Sink |
Room Type | Breakfast Room, Bedroom 5 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Aluminum Frames, Bay Window(s), Blinds, Screens, Window Treatments |
Exterior Features
Door Features | French Doors, 6 Panel Door(s), Sliding Glass Door(s) |
---|---|
Exterior | Aluminum Siding, Brick |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 9497 |
Lot Size Acres | 0.2175 |
Total Parking | 4 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 12X15 | Main Level | Hardwood | |
Breakfast Rm | 11X12 | Main Level | Hardwood | |
Dining Room | 13X13 | Main Level | Hardwood | |
Family Room | 19X15 | Main Level | Hardwood | |
Living Room | 16X13 | Main Level | Hardwood | |
Master Bedroom | 15X12 | 2nd Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool