














Property Attributes
- MLS#10993432
- TypeContingent
- CountyMC HENRY
- CityRichmond
- AreaRichmond
- Zip60071
- StyleCondo
- Year Built2004
- Taxes1834
- Price$ 85,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage725
Listing Provided Courtesy Of:
Starting Point Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
Beautifully maintained 1 bed, 1 bath condo full of updates throughout the bright and spacious floor plan. Situated on the second floor, this unit welcomes you with newer carpet and wood laminate flooring. The living area is ideal for entertaining offering plenty of room for seating and access to the private balcony. The dining area is ready for any occasion and leads into the kitchen featuring all new appliances (2020). A pass through to the living room provides additional serving space and can easily be a breakfast bar. The comfortable bedroom features a large walk-in closet and plenty of natural light. A nicely appointed full bathroom and a convenient laundry area with a newer washer and dryer (2019) add the finishing touch! A new temperature controlled thermostat keeps utility costs low. The HOA is planning tons of improvements in 2021 including replacing carpet in the common areas, repairing sidewalks and updating landscaping!
Elementary School | Middle School | High School |
---|---|---|
Richmond Grade School Elementary School | Nippersink Middle School | Richmond-Burton Community High S |
Price History | |
---|---|
2/11/2021 | Listed $85,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Association Amenities | Intercom |
Association Fee Includes | Water, Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
Contingency | Other Contingency |
Cooling | 2 (Window/Wall Unit) |
Electric | Circuit Breakers |
Elementary School | Richmond Grade School |
Elementary School District | 2 |
Exterior Features | Balcony |
Garage Spaces | 1 |
HOA Fee | 179 |
HOA Fee Frequency | Monthly |
Heating | Electric, Baseboard |
High School | Richmond-Burton Community High S |
High School District | 157 |
Interior Features | Wood Laminate Floors, Laundry Hook-Up in Unit, Walk-In Closet(s) |
Middle/Junior High School | Nippersink Middle School |
Middle/Junior School District | 2 |
New Construction | No |
Ownership | Condo |
Parking Features | Unassigned, Visitor Parking |
Pets Allowed | Cats OK, Dogs OK, Number Limit, Size Limit |
Property Type | Attached Single |
Property Type | Residential |
Standard Status | Active Under Contract |
Tax Annual Amount | 1834.14 |
Total Rooms | 4 |
Township | Richmond |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 1 |
Full Baths | 1 |
Kitchen | Eating Area-Breakfast Bar |
Laundry Features | In Unit |
Room Type | Walk In Closet |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Vinyl Siding, Brick |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | COMMON |
Total Parking | 1 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 11X10 | Main Level | Carpet | |
Family Room | Not Applicable | |||
Living Room | 12X18 | Main Level | Carpet | |
Master Bedroom | 12X12 | Main Level | Carpet | |
Walk in Closet | 4X6 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool