






























Property Attributes
- MLS#10967797
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - Near West Side
- NeighborhoodNear West Side
- Zip60607
- StyleCondo
- Year Built1913
- Taxes5823
- Price$ 319,888
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Americorp, Ltd
Data Source:
Midwest Real Estate Data LLC
Property Description
Take a 3D Tour, CLICK on the 3D BUTTON & Walk Around. Watch a Custom Drone Video Tour, Click on Video Button! Live the loft life in this sleek 1 bed/1 bath perfectly situated in the heart of HOT West loop! The living room is graced with soaring timber ceilings, beautiful hardwood floors, and an abundance of natural light from the floor-to-ceiling windows. Entertaining is easy in the expansive gourmet kitchen clad with premium stainless steel appliances, granite countertops, dark cabinetry, and large breakfast bar. Enjoy relaxing on your private balcony overlooking the beautiful courtyard. Fully enclosed master bedroom with windows is able to fit a king size bed. In unit washer/dryer. Garage Parking is 35k extra. Pet friendly! Full amenity building features 24 hr doorman, party room with kitchen, fitness room with Peloton, business center, theater, and professionally landscaped outdoor area with gas grills. Steps from dog park, shopping, restaurants, nightlife, and everything West Loop has to offer!
Price History | |
---|---|
1/11/2021 | Listed $319,888 |
General Features
Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
---|---|
Association Amenities | Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Business Center |
Association Fee Includes | Water, Insurance, Doorman, Clubhouse, Exercise Facilities, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Internet |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School District | 299 |
Exterior Features | Balcony, Storms/Screens, Cable Access |
Garage Spaces | 1 |
HOA Fee | 428 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School District | 299 |
Interior Features | Vaulted/Cathedral Ceilings, Elevator, Hardwood Floors, Laundry Hook-Up in Unit, Storage, 10' Ceiling, Open Floorplan, Some Carpeting, Some Wood Floors, Doorman, Health Facilities, Lobby |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 5823.16 |
Total Rooms | 4 |
Township | West Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 1 |
Full Baths | 1 |
Laundry Features | In Unit |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Deeded Sold Separately |
Garage Type | Attached |
Lot Dimensions | CONDO |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 21X9 | Main Level | Hardwood | |
Master Bedroom | 14X14 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool