

























Property Attributes
- MLS#10951302
- TypeContingent
- CountyWILL
- CityPark Forest
- AreaPark Forest
- Zip60466
- StyleTownhouse-2 Story
- Year Built1994
- Taxes2915
- Price$ 127,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1500
Listing Provided Courtesy Of:
Real People Realty, Inc.
Property Description
High School |
---|
Bloom Trail High School |
Price History | |
---|---|
12/11/2020 | Listed $127,000 |
General Features
Contingency | Other Contingency |
---|---|
Elementary School District | 201 |
HOA Fee | 148 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Bloom Trail High School |
High School District | 206 |
Middle/Junior School District | 201 |
New Construction | No |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 2 |
Full Baths | 2 |
Half Baths | 1 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Aluminum Siding, Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Type | Attached |
Lot Dimensions | 1217 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | ||
Family Room | Not Applicable | |||
Foyer | 14X3 | Main Level | ||
Living Room | 18X16 | Main Level | ||
Master Bedroom | 15X12 | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool