


















Property Attributes
- MLS#10950580
- TypeContingent
- CountyLAKE
- CityVolo
- AreaVolo
- NeighborhoodRemington Pointe
- Zip60020
- StyleContemporary
- Year Built2006
- Taxes11903
- Price$ 369,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size9,649 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Chicago
Property Description
Drive through Remington Pointe and take a look at the most gorgeous home in the subdivision! Open the front door and watch the natural light showcase over the grand entrance. A beautiful 2 story foyer, leads down to the living and dining rooms. The open floor plan flows right in to the expansive chef's kitchen with stainless steel appliances, lighting built in both under and over the 42" white cabinets, huge island, and a dreamy walk in pantry. You can entertain & socialize through the kitchen as it's conveniently laid out next to an additional eating area and the great room. Plus just through the sliding doors is a large wooden deck perfect for all your friends and family to relax on. Upstairs you'll find the primary suite with a pleasant sitting area. The en suite includes double closets, two sinks, a spa bath and glassed shower. There are also 3 additional bedrooms upstairs. The basement has an abundance of storage space and is partially finished with another full bathroom plus 6th bedroom. This premium lot features expansive fenced in yard space, a concrete basketball court, and gorgeous landscaping/curb appeal throughout.
Elementary School | Middle School | High School |
---|---|---|
Big Hollow Elementary School | Big Hollow School Middle School | Grant Community High School |
Price History | |
---|---|
12/10/2020 | Listed $369,000 |
General Features
Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
---|---|
Architectural Style | Contemporary |
Community Features | Curbs, Sidewalks, Street Lights, Street Paved, Other |
Contingency | Attorney/Inspection |
Elementary School | Big Hollow Elementary School |
Elementary School District | 38 |
Exterior Features | Deck, Patio |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School | Grant Community High School |
High School District | 124 |
Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, 1st Floor Laundry, Walk-In Closet(s) |
Middle/Junior High School | Big Hollow School |
Middle/Junior School District | 38 |
New Construction | No |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Remington Pointe |
Interior Features
Basement | Full, English |
---|---|
Basement | Partially Finished, Concrete (Basement), Rec/Family Area, Storage Space |
Bathrooom | Separate Shower, Double Sink |
Bedroomspossible | 6 |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space, Island, Pantry-Walk-in, Updated Kitchen |
Laundry Features | In Unit, Sink |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Brick, Combination |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 49X120X134X98 |
Lot Features | Irregular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 13X10 | Main Level | Carpet | |
6th Bdrm | 13X9 | Basement | Carpet | |
Deck | 15X20 | Main Level | ||
Dining Room | 13X11 | Main Level | Hardwood | |
Eating Area | 16X11 | Main Level | ||
Family Room | 19X15 | Main Level | Carpet | |
Living Room | 14X13 | Main Level | Hardwood | |
Master Bedroom | 17X14 | 2nd Level | Carpet | |
Sitting | 11X8 | 2nd Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool