





















Property Attributes
- MLS#10926421
- TypeContingent
- CountyLAKE
- CityAntioch
- AreaAntioch
- Zip60002
- StyleRanch
- Year Built1966
- Taxes7331
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1750
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
Baird & Warner
Property Description
This home is beautifully maintained and ready for the next buyer! Hard to find just under half acre in downtown! Brick ranch with views of Antioch Lake! Open floor plan with 2 sets of sliders in the Family room/Dining room looking out to the fenced backyard. Clean as a whistle! Convenient ranch floor plan makes for easy living. New roof in 2019, new gutters with gutter guards, new water softener, fireplace was converted to gas, new concrete sidewalk on west side of home, new patio privacy wall, glass on the sliders was replaced, generator ready, amazing shed and so much more! Great neighborhood that is convenient to everything Antioch has to offer!
High School |
---|
Antioch Community High School |
Price History | |
---|---|
11/5/2020 | Listed $299,900 |
11/12/2020 | 4% - $289,900 |
11/30/2020 | 4% - $279,900 |
General Features
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Range Hood, Water Softener Owned |
---|---|
Architectural Style | Ranch |
Contingency | Attorney/Inspection |
Elementary School District | 34 |
Exterior Features | Patio |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Antioch Community High School |
High School District | 117 |
Interior Features | 1st Floor Bedroom, 1st Floor Laundry, 1st Floor Full Bath, Built-in Features, Bookcases, Open Floorplan, Some Carpeting, Dining Combo, Drapes/Blinds, Some Storm Doors |
Middle/Junior School District | 34 |
New Construction | No |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Interior Features
Basement | Partial |
---|---|
Basement | Partially Finished, Crawl |
Bedroomspossible | 3 |
Below Grade Finished Area | 600 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Door Features | Storm Door(s), Sliding Glass Door(s) |
---|---|
Exterior | Brick |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 75X299 |
Lot Features | Fenced Yard, Water View |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | Carpet | |
Family Room | 31X14 | Main Level | Carpet | |
Foyer | 6X9 | Main Level | Ceramic Tile | |
Living Room | Not Applicable | |||
Master Bedroom | 13X11 | Main Level | Carpet | |
Recreation Rm | 19X23 | Basement | Other | |
Work Rm | 6X12 | Basement | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool