























Property Attributes
- MLS#10916641
- TypeContingent
- CountyWILL
- CityJoliet
- AreaJoliet
- Zip60431
- Style
- Year Built2003
- Taxes5405
- Price$ 239,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2508
Listing Provided Courtesy Of:
Baird & Warner
Property Description
Price History | |
---|---|
11/28/2020 | Listed $239,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Contingency | Attorney/Inspection |
Elementary School District | 30C |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School District | 204 |
Middle/Junior School District | 30C |
New Construction | No |
Parking Features | Driveway |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Interior Features
Basement | Full, English |
---|---|
Basement | Finished |
Bedroomspossible | 4 |
Full Baths | 2 |
Kitchen | Eating Area-Table Space |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Vinyl Siding, Brick |
---|---|
Lot Dimensions | 68X130 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | 24X23 | Lower | Carpet | |
Living Room | 14X18 | 2nd Level | Carpet | |
Master Bedroom | 12X14 | 2nd Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool