
Property Attributes
- MLS#11443268
- TypeContingent
- CountyWILL
- CityBraidwood
- AreaBraidwood
- NeighborhoodComet Estates
- Zip60408
- StyleRanch
- Year Built1994
- Taxes$ 2787
- Price$ 264,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.32 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Wow! Haven't you been waiting for a completely maintenance free one level home you can call your own? Rare find with this being an ALL BRICK RANCH STYLE HOME WITH NEW (2 yr. old) ROOF! Spacious living room offers brick wood burning fireplace and great natural lighting. Location is walking distance from the high school in Comet Estates! Outdoor feature includes an oversized covered patio with beautiful views of nearby pond! Master bath has corner shower as well as separate tub. NEW hot water heater, new range, new microwave and new washing machine.
Price History | |
---|---|
6/22/2022 | Listed $279,900 |
7/7/2022 | 6% - $264,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Architectural Style | Ranch |
Association Fee Includes | None |
Basement | None |
City | Braidwood |
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
Contingency | Financing |
Cooling | Central Air |
County | Will |
Days on Market | 49 |
Directions | RT 113 TO COMET TO ROSSI TO CAROL RIGHT TO HOME |
Elementary School District | 255U |
Garage Spaces, Detached Garage | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 255U |
MLS Area | Braidwood |
Middle/Junior School District | 255U |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Carol |
Subdivision Name | Comet Estates |
Tax Annual Amount | 2787.32 |
Tax Year | 2020 |
Total Rooms | 5 |
Township | Custer |
Waterfront Y/N | No |
Year Built | 1994 |
Interior Features
Basement | Crawl |
---|---|
Bathrooom | Whirlpool, Separate Shower |
Bedrooms Possible | 3 |
Buyerofficeemail | deborah.deboer@bairdwarner.com |
Fireplace Features | Wood Burning |
Full Baths | 2 |
Laundry Features | Gas Dryer Hookup, In Unit |
Livingareasource | Estimated |
Room Type | No additional rooms |
Street Suffix | Lane |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1700 |
---|---|
Buyerofficefax | (708) 460-8681 |
Exterior | Brick |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 82X170 |
Lot Size Acres | 0.32 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool