
Property Attributes
- MLS#11405315
- TypeContingent
- CountyWILL
- CityBraidwood
- AreaBraidwood
- Zip60408
- Style
- Year Built2014
- Taxes$ 983
- Price$ 180,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Verbal offer accepted- waiting on paperwork to be completed early next week. Modular home on the corners of S. Maple St. and W. Eureka St. This modular home is currently set up as a 2 bed, 2 bath home, however can easily be changed to a 3 bedroom setup. It includes a heated garage that is off of the utility/laundry room. One of the bathrooms includes a garden tub/shower combo. Home is being sold as-is, seller knows the carpet will need to be replaced, priced to reflect.
Price History | |
---|---|
6/9/2022 | Listed $180,000 |
General Features
Association Fee Includes | None |
---|---|
Basement | None |
City | Braidwood |
Community Features | Park |
Contingency | Attorney/Inspection |
Cooling | Central Air |
County | Will |
Days on Market | 34 |
Directions | Take 55 to Reed St. Exit, take to Kennedy Road, to S. English, turn on W Eureka St. Driveway is on S. Maple St. |
Elementary School District | 255U |
Garage Spaces, Detached Garage | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School District | 255U |
MLS Area | Braidwood |
Middle/Junior School District | 255U |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Eureka |
Tax Annual Amount | 983.52 |
Tax Year | 2021 |
Total Rooms | 5 |
Township | Reed |
Waterfront Y/N | No |
Year Built | 2014 |
Interior Features
Basement | None |
---|---|
Bathrooom | Soaking Tub |
Bedrooms Possible | 2 |
Buyerofficeemail | Bobbyreo@gmail.com |
Full Baths | 2 |
Livingareasource | Estimated |
Room Type | No additional rooms |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1100 |
---|---|
Exterior | Vinyl Siding |
Foundation Details | Block |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 77X171 |
Lot Features | Corner Lot |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool